Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | Loss | |
2 | 0 | 1 | 0 | 0 | x | 3 | 6 | 1 | Win |
Batting | Position | IJ | AL | AB | H | 1H | 2H | 3H | HR | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | TBA | O | A | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Gonzalez | 7 | 5.2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Luis Silva | 1 | 5.2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Audie D Nuñez | 8 | 5.2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Dilinyer Flores | 2 | 5.2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 |
Oscar Moros | 5 | 5.2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
Samuel Melendez | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
Audie A Nuñez | 6 | 5.2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
Rafael Avendaño | 9 | 5.2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Penrod Green | 4 | 5.2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
Jarvis Castellanos | 10 | 5.2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Victor Castro | 3 | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 56.2 | 27 | 24 | 6 | 6 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 17 | 6 | 0 |
Pitching | Position | JG | JP | IP | BF | R | ER | O | H | 1B | 2B | 3B | HR | K's | BB | IBB | HBP | BK | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luis Silva | 1 | 0 | 1 | 5.2 | 21 | 3 | 3 | 17 | 6 | 5 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 5.2 | 21 | 3 | 3 | 17 | 6 | 5 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 |
Batting | Position | IJ | AL | AB | H | 1H | 2H | 3H | HR | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | TBA | O | A | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samuel Moreno | 7 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
Jonatan Rondon | 4 | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Edgar Moreno | 5 | 6 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Juan Da Silva | 9 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Alfredo Martinez | 1 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Carlos Montilla | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
Jorge Martinez | 2 | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 |
Saul Medero | 8 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
Pedro Aray | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Alex Vergara | 10 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Angel Dicuru | BE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerardo Gonzalez | CE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 60 | 28 | 21 | 6 | 5 | 0 | 0 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 9 | 18 | 6 | 1 |
Pitching | Position | JG | JP | IP | BF | R | ER | O | H | 1B | 2B | 3B | HR | K's | BB | IBB | HBP | BK | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alfredo Martinez | 1 | 1 | 0 | 6 | 24 | 2 | 2 | 18 | 6 | 6 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 1 |
Total | 1 | 0 | 6 | 24 | 2 | 2 | 18 | 6 | 6 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 1 |
Past Meetings
6 - 72019
Renegados vs Jaguar |
1 - 42019
Renegados vs Jaguar |