Bulls
7 vs 3
Triple Crown


Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | Outcome | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bulls | 0 | 1 | 1 | 0 | 3 | 2 | 7 | 7 | 9 | 1 | Win |
Triple Crown | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 3 | 7 | 1 | Loss |
Bulls
Batting | Position | IJ | AL | AB | H | 1H | 2H | 3H | HR | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | TBA | O | A | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sergio Sandoval | 6 | 6 | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 |
Siomar Tupano | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Randy Arocha | 3 | 6 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 |
Jesús Quintero | 2 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
César Vásquez | 5 | 6 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Francisco Millan | 9 | 6 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Brailer Perez | 7 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
Luis Bandes | BD | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Ortega | 10 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 0 |
Davison Guevara | 8 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Diego Rodriguez | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kleivar Rodriguez | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Florencio Barreto | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Francisco Longa | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Emilio Ferrer | BE | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jose Guzman | BE | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Pedro Sánchez | CE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 60 | 35 | 25 | 9 | 5 | 2 | 2 | 0 | 7 | 5 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 15 | 18 | 8 | 1 |
Pitching | Position | JG | JP | IP | BF | R | ER | O | H | 1B | 2B | 3B | HR | K's | BB | IBB | HBP | BK | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diego Rodriguez | 1 | 1 | 0 | 5 | 23 | 2 | 2 | 15 | 5 | 3 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
Florencio Barreto | 1 | 0 | 0 | 1 | 5 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 6 | 28 | 3 | 3 | 18 | 7 | 4 | 1 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 0 |
Triple Crown
Batting | Position | IJ | AL | AB | H | 1H | 2H | 3H | HR | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | TBA | O | A | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedro Carvajal | 3 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Brainer Martinez | 6 | 6 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 |
Wilfredo Brito | 2 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
Yender Medina | 4 | 6 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Ronald Gonzalez | 10 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Henderson Marrero | 9 | 6 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
Arquimides Reyes | 8 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rafael Diaz Jr | 5 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
Cesar Magallanes | 1 | 4.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Tony Doxon | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Juan Volcan | 1 | 1.1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Total | 60 | 28 | 24 | 7 | 4 | 1 | 2 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 12 | 18 | 7 | 1 |
Pitching | Position | JG | JP | IP | BF | R | ER | O | H | 1B | 2B | 3B | HR | K's | BB | IBB | HBP | BK | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cesar Magallanes | 1 | 0 | 1 | 4.2 | 27 | 5 | 4 | 14 | 7 | 4 | 2 | 1 | 0 | 5 | 4 | 0 | 1 | 0 | 1 |
Juan Volcan | 1 | 0 | 0 | 1.1 | 8 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 |
Total | 0 | 1 | 6 | 35 | 7 | 6 | 18 | 9 | 5 | 2 | 2 | 0 | 6 | 7 | 0 | 1 | 0 | 3 |
Past Meetings
![]() ![]() 0 - 10ZONA STRIKE
2021-B
Bulls vs Triple Crown |
Officials
Asociación de Árbitros de Softbol del Distrito Federal |
---|
Amelia Flamerich Carlos Galvis Marcos Borges |