Seattle
Batting | Position | IJ | AL | AB | H | 1H | 2H | 3H | HR | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | TBA | O | A | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joiser Falcon | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Henger Urbina | 4 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Diomar Zambrano | 5 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Henry Urbina | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 |
Ayker Cardenas | JE | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jorge Daboin | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Javier Brito | 2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 |
Luis Jr Mata | 8 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kevin Guzman | 7 | 4 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
Jesús Ramos | 9 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Angelo Urbano | 10 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Markins Marrero | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricardo Manrrique | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Total | 40 | 32 | 23 | 9 | 5 | 1 | 1 | 2 | 12 | 11 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 18 | 12 | 5 | 0 |
Pitching | Position | JG | JP | IP | BF | R | ER | O | H | 1B | 2B | 3B | HR | K's | BB | IBB | HBP | BK | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jorge Daboin | 1 | 1 | 0 | 4 | 13 | 0 | 0 | 12 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 4 | 13 | 0 | 0 | 12 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Cardinals
Batting | Position | IJ | AL | AB | H | 1H | 2H | 3H | HR | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | TBA | O | A | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arquimides Reyes | 1, 9 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
Luis Herrera | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alejandro Perez | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jorbis Martinez | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
Josber Arnias | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
David Silva | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Kelvin Herrera | 1, 4, 9 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abraham Uzcategui | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Daniel Acosta | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Ronald Reyes | 10 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
Ramon González | JE | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan Albornoz | 3, 4, 9 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Oscar Figueroa | 1 | 2.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 39.3 | 13 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 12 | 1 | 1 |
Pitching | Position | JG | JP | IP | BF | R | ER | O | H | 1B | 2B | 3B | HR | K's | BB | IBB | HBP | BK | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arquimides Reyes | 1, 9 | 0 | 1 | 0.2 | 8 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 |
Kelvin Herrera | 1, 4, 9 | 0 | 0 | 0.2 | 8 | 5 | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
Oscar Figueroa | 1 | 0 | 0 | 2.2 | 16 | 2 | 1 | 8 | 4 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 4 | 32 | 12 | 11 | 12 | 9 | 5 | 1 | 1 | 2 | 2 | 7 | 0 | 2 | 0 | 1 |
Past Meetings
![]() ![]() 5 - 4ZONA STRIKE
2021
Cardinals vs Seattle |
![]() ![]() 2 - 5ZONA STRIKE
2021
Seattle vs Cardinals |