Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 0 | 0 | 3 | 6 | 8 | 0 | Win | |
0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | Loss |
Batting | Position | IJ | AL | AB | H | 1H | 2H | 3H | HR | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | TBA | O | A | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samuel Moreno | 4 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carlos Montilla | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jonatan Rondon | 9 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Juan Da Silva | 2 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 |
Reyes Sambrano | 3 | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 |
Edgar Moreno | 10 | 6 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Angel Dicuru | 5 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Keiser Solorzano | JE | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Vergara | 8 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Luis Morillo | 7 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Henry Mijares | 1 | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Rodolfo Dordelly | 9 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 60 | 30 | 28 | 9 | 5 | 2 | 0 | 2 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 0 |
Pitching | Position | JG | JP | IP | BF | R | ER | O | H | 1B | 2B | 3B | HR | K's | BB | IBB | HBP | BK | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henry Mijares | 1 | 1 | 0 | 6 | 21 | 1 | 1 | 18 | 3 | 2 | 0 | 0 | 1 | 9 | 4 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 6 | 21 | 1 | 1 | 18 | 3 | 2 | 0 | 0 | 1 | 9 | 4 | 0 | 0 | 0 | 0 |
Batting | Position | IJ | AL | AB | H | 1H | 2H | 3H | HR | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | TBA | O | A | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Leon | 2 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franklin Guzman | 5 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Daniel Stifano | JE | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Humberto Landaeta | 8 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
Leunam De Sousa | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 |
Leo Del Rosso | 6 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 |
Werther Bernaccino | 7 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Leonardo Tarazona | 9 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
Ruben Cuberos | 10 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Jacobo Obregoso | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
Deibys Puente | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Ernesto Perez | BE | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 60 | 25 | 21 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 18 | 4 | 4 |
Pitching | Position | JG | JP | IP | BF | R | ER | O | H | 1B | 2B | 3B | HR | K's | BB | IBB | HBP | BK | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deibys Puente | 1 | 0 | 1 | 6 | 28 | 6 | 5 | 18 | 8 | 4 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 |
Total | 0 | 1 | 6 | 28 | 6 | 5 | 18 | 8 | 4 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 |
Past Meetings
2 - 52019
Renegados vs Matrix |