Seattle
Batting | Position | IJ | AL | AB | H | 1H | 2H | 3H | HR | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | TBA | O | A | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joiser Falcon | 6 | 8 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 |
Henry Urbina | 3 | 8 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 10 | 0 | 0 |
Ayker Cardenas | JE | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Ricardo Manrrique | 5 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Jorge Daboin | 1 | 8 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
Kevin Guzman | 9 | 8 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tamanaco Mijares | 2 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
Jesús Ramos | 10 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Luis Jr Mata | 8 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
Henger Urbina | 4 | 8 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 |
Angelo Urbano | 7 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Wilmer Castillo | CE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dimas González | CE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 80 | 37 | 32 | 8 | 5 | 1 | 2 | 0 | 5 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 13 | 24 | 10 | 0 |
Pitching | Position | JG | JP | IP | BF | R | ER | O | H | 1B | 2B | 3B | HR | K's | BB | IBB | HBP | BK | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jorge Daboin | 1 | 1 | 0 | 8 | 32 | 3 | 3 | 24 | 7 | 4 | 2 | 1 | 0 | 11 | 0 | 0 | 1 | 0 | 1 |
Total | 1 | 0 | 8 | 32 | 3 | 3 | 24 | 7 | 4 | 2 | 1 | 0 | 11 | 0 | 0 | 1 | 0 | 1 |
Bulls
Batting | Position | IJ | AL | AB | H | 1H | 2H | 3H | HR | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | TBA | O | A | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Romero | 8 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Victor Ortega | 4 | 8 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 0 |
Luis Marquez | 9 | 8 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
Davison Guevara | 6 | 8 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Luis Suarez | 1 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis Bandes | 3 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Kleivar Rodriguez | 7 | 8 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Emilio Ferrer | JE | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Jose Guzman | 5 | 8 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
Jose Griman | 10 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
Ericsson Gil | 2 | 8 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 |
Alexander Mogollon | JE | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 80 | 32 | 31 | 7 | 4 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 24 | 4 | 2 |
Pitching | Position | JG | JP | IP | BF | R | ER | O | H | 1B | 2B | 3B | HR | K's | BB | IBB | HBP | BK | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luis Suarez | 1 | 0 | 1 | 8 | 37 | 5 | 4 | 24 | 8 | 5 | 1 | 2 | 0 | 9 | 2 | 1 | 1 | 0 | 1 |
Total | 0 | 1 | 8 | 37 | 5 | 4 | 24 | 8 | 5 | 1 | 2 | 0 | 9 | 2 | 1 | 1 | 0 | 1 |
Past Meetings
![]() ![]() 2 - 0ZONA STRIKE
2021-B PO
Bulls vs Seattle |
![]() ![]() 2 - 0ZONA STRIKE
2021-B PO
Seattle vs Bulls |
![]() ![]() 10 - 3ZONA STRIKE
2021-B
Bulls vs Seattle |