Triple Crown
5 vs 4
Caurimare


Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|
Triple Crown | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 11 | 2 | Win |
Caurimare | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 4 | 2 | Loss |
Triple Crown
Batting | Position | IJ | AL | AB | H | 1H | 2H | 3H | HR | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | TBA | O | A | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brainer Martinez | 6 | 7 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 |
Luis Morales | 3 | 7 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
Wilfredo Brito | 2 | 7 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 12 | 0 | 0 |
Francisco Millan | 9 | 7 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Henderson Marrero | 8 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ronald Gonzalez | 7 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Rafael Diaz Jr | 5 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cesar Magallanes | 1 | 4.1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Mike Vizcaya | 10 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jhosmy Arrechedera | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Juan Volcan | 1 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yender Medina | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
Yormin Garcia | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pedro Carvajal | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 70 | 33 | 30 | 11 | 6 | 3 | 1 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 19 | 21 | 5 | 2 |
Pitching | Position | JG | JP | IP | BF | R | ER | O | H | 1B | 2B | 3B | HR | K's | BB | IBB | HBP | BK | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cesar Magallanes | 1 | 1 | 0 | 4.1 | 16 | 1 | 1 | 13 | 2 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 |
Juan Volcan | 1 | 0 | 0 | 2.2 | 15 | 3 | 2 | 8 | 2 | 1 | 0 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 7 | 31 | 4 | 3 | 21 | 4 | 2 | 1 | 1 | 0 | 12 | 5 | 0 | 1 | 0 | 0 |
Caurimare
Batting | Position | IJ | AL | AB | H | 1H | 2H | 3H | HR | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | TBA | O | A | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rafael Salgado | 6 | 7 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
Rogelio Guzman | 9 | 6 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
David Jaramillo | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
Carlos Arvelo | 5 | 7 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jhonny Hurtado | 1 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
Jose G. Lugo | 2 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
Samuel Longa | 3, 9 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
Jorge Machado | 10 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 |
Dany Branco | 8 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 |
Danny Vizcaino | JE | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Javier Larez | 4 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 |
Daniel Echarry | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 70 | 31 | 25 | 4 | 2 | 1 | 1 | 0 | 4 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 7 | 21 | 5 | 2 |
Pitching | Position | JG | JP | IP | BF | R | ER | O | H | 1B | 2B | 3B | HR | K's | BB | IBB | HBP | BK | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jhonny Hurtado | 1 | 0 | 1 | 7 | 33 | 5 | 3 | 21 | 11 | 6 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 7 | 33 | 5 | 3 | 21 | 11 | 6 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Past Meetings
![]() ![]() 7 - 3ZONA STRIKE
2021 CN
Triple Crown vs Caurimare SBC |
![]() ![]() 0 - 7ZONA STRIKE
2021
Caurimare vs Triple Crown |
![]() ![]() 7 - 1ZONA STRIKE
2021
Triple Crown vs Caurimare SBC |