Batting
Season | Team | JJ | IJ | AL | AB | 1H | 2H | 3H | HR | TBA | AVG | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | O | A | E | TL | DEF | SLUG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Seattle | 7 | 30 | 12 | 11 | 0 | 2 | 0 | 1 | 8 | 0.273 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 14 | 0 | 18 | 1.000 | 0.727 | 0.333 | 1.061 |
2021-B | Patriots | 7 | 22.2 | 11 | 9 | 1 | 0 | 0 | 3 | 13 | 0.444 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.444 | 0.545 | 1.990 |
2021 CN | Patriots | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 1.000 | 0.000 | 0.500 | 0.500 |
2022 | Atlanta | 4 | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0.500 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1.000 | 0.500 | 0.833 | 1.333 |
Total | - | 20 | 63.2 | 31 | 23 | 2 | 2 | 0 | 4 | 22 | 0.320 | 7 | 10 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 10 | 14 | 0 | 24 | 1.000 | 0.880 | 0.500 | 1.380 |
Career Total
Season | JJ | IJ | AL | AB | 1H | 2H | 3H | HR | TBA | AVG | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | O | A | E | TL | DEF | SLUG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 1 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1.000 | 0.000 | 0.333 | 0.333 |
2021 | 7 | 30 | 12 | 11 | 0 | 2 | 0 | 1 | 8 | 0.273 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 14 | 0 | 18 | 1.000 | 0.727 | 0.333 | 1.061 |
2021-B | 7 | 22.2 | 11 | 9 | 1 | 0 | 0 | 3 | 13 | 0.444 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.444 | 0.545 | 1.990 |
2021 CN | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 1.000 | 0.000 | 0.500 | 0.500 |
2022 | 4 | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0.500 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1.000 | 0.500 | 0.833 | 1.333 |
Total | 21 | 69.2 | 34 | 25 | 2 | 2 | 0 | 4 | 22 | 0.320 | 7 | 10 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 13 | 14 | 0 | 27 | 1.000 | 0.880 | 0.500 | 1.380 |
Pitching
Career Total
Season | JJ | JG | JP | IP | BF | R | ER | 1B | 2B | 3B | HR | K's | BB | IBB | HBP | BK | WP | K/BB | K/7 | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 7 | 0 | 3 | 24.3 | 130 | 26 | 26 | 26 | 5 | 2 | 1 | 14 | 17 | 1 | 4 | 0 | 0 | 1 | 4 | 7.28 | 2.08 |
2021-B | 3 | 2 | 1 | 7.2 | 40 | 8 | 5 | 8 | 1 | 0 | 1 | 6 | 5 | 1 | 0 | 0 | 2 | 1 | 5 | 4.57 | 2.09 |
2021 CN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 2 | 4 | 31.3 | 170 | 34 | 31 | 34 | 6 | 2 | 2 | 20 | 22 | 2 | 4 | 0 | 2 | 2 | 9 | 6.64 | 4.17 |