Batting
Season | Team | JJ | IJ | AL | AB | 1H | 2H | 3H | HR | TBA | AVG | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | O | A | E | TL | DEF | SLUG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Cardinals | 7 | 36 | 19 | 14 | 2 | 1 | 0 | 1 | 8 | 0.286 | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 7 | 0 | 13 | 1.000 | 0.571 | 0.474 | 1.045 |
2021 PO | Cardinals | 4 | 22 | 13 | 11 | 4 | 1 | 0 | 1 | 10 | 0.545 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 10 | 1.000 | 0.909 | 0.615 | 1.524 |
2021-B | Cardinals | 6 | 22 | 17 | 10 | 2 | 1 | 0 | 3 | 16 | 0.600 | 10 | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 9 | 0.900 | 1.600 | 0.765 | 2.365 |
2021 CN | Guerreros | 2 | 14 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 0.200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 6 | 1.000 | 0.200 | 0.333 | 0.533 |
2022 | Bulls | 4 | 22.1 | 12 | 10 | 2 | 0 | 2 | 0 | 8 | 0.400 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 8 | 1.000 | 0.800 | 0.500 | 1.300 |
Total | - | 23 | 116.1 | 67 | 50 | 11 | 3 | 2 | 5 | 43 | 0.426 | 22 | 17 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 24 | 22 | 1 | 46 | 0.981 | 0.852 | 0.575 | 1.427 |
Career Total
Season | JJ | IJ | AL | AB | 1H | 2H | 3H | HR | TBA | AVG | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | O | A | E | TL | DEF | SLUG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 7 | 36 | 19 | 14 | 2 | 1 | 0 | 1 | 8 | 0.286 | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 7 | 0 | 13 | 1.000 | 0.571 | 0.474 | 1.045 |
2021 PO | 4 | 22 | 13 | 11 | 4 | 1 | 0 | 1 | 10 | 0.545 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 10 | 1.000 | 0.909 | 0.615 | 1.524 |
2021-B | 6 | 22 | 17 | 10 | 2 | 1 | 0 | 3 | 16 | 0.600 | 10 | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 9 | 0.900 | 1.600 | 0.765 | 2.365 |
2021 CN | 2 | 14 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 0.200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 6 | 1.000 | 0.200 | 0.333 | 0.533 |
2022 | 4 | 22.1 | 12 | 10 | 2 | 0 | 2 | 0 | 8 | 0.400 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 8 | 1.000 | 0.800 | 0.500 | 1.300 |
Total | 23 | 116.1 | 67 | 50 | 11 | 3 | 2 | 5 | 43 | 0.426 | 22 | 17 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 24 | 22 | 1 | 46 | 0.981 | 0.852 | 0.575 | 1.427 |