- #
- 6
- Name
- Jose Arguello
- Nationality
Venezuela
- Position
- 1, 8
- Current Team
- La Carlota
- Past Teams
- Patriots
- Leagues
- ZONA STRIKE
- Seasons
- 2021-B, 2022
Batting
Season | Team | JJ | IJ | AL | AB | 1H | 2H | 3H | HR | TBA | AVG | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | O | A | E | TL | DEF | SLUG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-B | Patriots | 3 | 14 | 9 | 8 | 0 | 0 | 0 | 2 | 8 | 0.250 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 3 | 0.600 | 1.000 | 0.333 | 1.333 |
2022 | La Carlota | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Total | - | 4 | 14 | 10 | 9 | 0 | 0 | 0 | 2 | 8 | 0.222 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 3 | 0.600 | 0.889 | 0.300 | 1.189 |
Career Total
Season | JJ | IJ | AL | AB | 1H | 2H | 3H | HR | TBA | AVG | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | O | A | E | TL | DEF | SLUG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-B | 3 | 14 | 9 | 8 | 0 | 0 | 0 | 2 | 8 | 0.250 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 3 | 0.600 | 1.000 | 0.333 | 1.333 |
2022 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Total | 4 | 14 | 10 | 9 | 0 | 0 | 0 | 2 | 8 | 0.222 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 3 | 0.600 | 0.889 | 0.300 | 1.189 |
Pitching
Season | Team | JJ | JG | JP | IP | BF | R | ER | 1B | 2B | 3B | HR | K's | BB | IBB | HBP | BK | WP | K/BB | K/7 | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-B | Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | La Carlota | 1 | 0 | 1 | 0 | 6 | 6 | 6 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 1 | 0 | 6 | 6 | 6 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Career Total
Season | JJ | JG | JP | IP | BF | R | ER | 1B | 2B | 3B | HR | K's | BB | IBB | HBP | BK | WP | K/BB | K/7 | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 1 | 0 | 1 | 0 | 6 | 6 | 6 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 0 | 6 | 6 | 6 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |