Batting
Season | Team | JJ | IJ | AL | AB | 1H | 2H | 3H | HR | TBA | AVG | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | O | A | E | TL | DEF | SLUG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Renegados | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-B | Seattle | 6 | 33 | 16 | 9 | 0 | 1 | 0 | 1 | 6 | 0.222 | 7 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 1 | 11 | 0.917 | 0.667 | 0.563 | 1.229 |
2021 CN | Guerreros | 2 | 10 | 5 | 4 | 2 | 0 | 0 | 0 | 2 | 0.500 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1.000 | 0.500 | 0.600 | 1.100 |
2022 | Seattle | 2 | 5 | 4 | 3 | 0 | 2 | 1 | 0 | 7 | 1.000 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1.000 | 2.333 | 1.000 | 3.333 |
Total | - | 12 | 48 | 25 | 16 | 2 | 3 | 1 | 1 | 15 | 0.318 | 9 | 12 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 1 | 17 | 0.971 | 0.682 | 0.531 | 1.213 |
Career Total
Season | JJ | IJ | AL | AB | 1H | 2H | 3H | HR | TBA | AVG | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | O | A | E | TL | DEF | SLUG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-B | 6 | 33 | 16 | 9 | 0 | 1 | 0 | 1 | 6 | 0.222 | 7 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 1 | 11 | 0.917 | 0.667 | 0.563 | 1.229 |
2021 CN | 2 | 10 | 5 | 4 | 2 | 0 | 0 | 0 | 2 | 0.500 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1.000 | 0.500 | 0.600 | 1.100 |
2022 | 2 | 5 | 4 | 3 | 0 | 2 | 1 | 0 | 7 | 1.000 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1.000 | 2.333 | 1.000 | 3.333 |
Total | 12 | 48 | 25 | 16 | 2 | 3 | 1 | 1 | 15 | 0.318 | 9 | 12 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 1 | 17 | 0.971 | 0.682 | 0.531 | 1.213 |