- #
- 32
- Name
- Luis Urbano
- Nationality
Venezuela
- Position
- 1
- Current Team
- La Carlota
- Past Teams
- Bulls
- Leagues
- ZONA STRIKE
- Seasons
- 2021-B, 2022
Batting
Season | Team | JJ | IJ | AL | AB | 1H | 2H | 3H | HR | TBA | AVG | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | O | A | E | TL | DEF | SLUG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-B | Bulls | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | La Carlota | 4 | 11.1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 1.000 | 0.000 | 0.000 | 0.000 |
Total | - | 5 | 12 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 1.000 | 0.000 | 0.000 | 0.000 |
Career Total
Season | JJ | IJ | AL | AB | 1H | 2H | 3H | HR | TBA | AVG | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | O | A | E | TL | DEF | SLUG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-B | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 4 | 11.1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 1.000 | 0.000 | 0.000 | 0.000 |
Total | 5 | 12 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 1.000 | 0.000 | 0.000 | 0.000 |
Pitching
Season | Team | JJ | JG | JP | IP | BF | R | ER | 1B | 2B | 3B | HR | K's | BB | IBB | HBP | BK | WP | K/BB | K/7 | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-B | Bulls | 1 | 0 | 1 | 0.2 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 31.50 | 7.50 |
2022 | La Carlota | 4 | 0 | 0 | 12.1 | 59 | 11 | 7 | 14 | 1 | 0 | 1 | 6 | 5 | 0 | 2 | 0 | 3 | 1 | 3 | 3.97 | 1.70 |
Total | - | 5 | 0 | 1 | 13 | 64 | 14 | 10 | 15 | 2 | 0 | 1 | 6 | 8 | 0 | 2 | 0 | 4 | 1 | 3 | 5.38 | 9.2 |
Career Total
Season | JJ | JG | JP | IP | BF | R | ER | 1B | 2B | 3B | HR | K's | BB | IBB | HBP | BK | WP | K/BB | K/7 | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-B | 1 | 0 | 1 | 0.2 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 31.50 | 7.50 |
2022 | 4 | 0 | 0 | 12.1 | 59 | 11 | 7 | 14 | 1 | 0 | 1 | 6 | 5 | 0 | 2 | 0 | 3 | 1 | 3 | 3.97 | 1.70 |
Total | 5 | 0 | 1 | 13 | 64 | 14 | 10 | 15 | 2 | 0 | 1 | 6 | 8 | 0 | 2 | 0 | 4 | 1 | 3 | 5.38 | 9.2 |