
- Leagues
- ZONA STRIKE
- Seasons
- 2022
- Home
- ESTADIO JESUS RAFAEL MACHADO
Atlanta Rosters
TORNEO ZONA STRIKE 3ra. EDICION
Rank | Player | JJ | IJ | AL | AB | 1H | 2H | 3H | HR | TBA | AVG | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | O | A | E | TL | DEF | SLUG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 5 | 4 | 2 | 0 | 1 | 1 | 0 | 5 | 1.000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1.000 | 2.500 | 1.000 | 3.500 |
2 | ![]() | 2 | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 4 | 1.000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 1.000 | 2.000 | 1.000 | 3.000 |
3 | ![]() | 2 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 0.500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 1.000 | 1.000 | 0.667 | 1.667 |
4 | ![]() | 2 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0.500 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.667 | 1.167 |
5 | ![]() | 2 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0.500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.000 | 0.500 | 0.667 | 1.167 |
6 | ![]() | 2 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0.500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1.000 | 0.500 | 0.667 | 1.167 |
7 | ![]() | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 1.000 | 0.000 |
8 | ![]() | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.500 | 0.500 |
9 | ![]() | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.500 | 0.500 |
10 | ![]() | 2 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
11 | ![]() | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.500 | 1.000 | 2.500 |
12 | ![]() | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
13 | ![]() | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
14 | ![]() | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
15 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
17 | ![]() | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
18 | ![]() | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0.000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
19 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Atlanta Rosters Lanzadores
TORNEO ZONA STRIKE 3ra. EDICION
Rank | Player | JJ | JG | JP | IP | BF | R | ER | O | 1B | 2B | 3B | HR | K's | BB | IBB | HBP | BK | WP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2 | ![]() | 2 | 1 | 0 | 5 | 18 | 0 | 0 | 15 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.40 |
3 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |