
- Leagues
- LIBRE EL ARROYO, ZONA STRIKE
- Seasons
- 2019, 2019-2020, 2020, 2021, 2021-B, 2021 PO, 2022, 2021 CN
- Home
- ESTADIO JESUS RAFAEL MACHADOPOLIDEPORTIVO EL NARANJAL
Coach Erick Gonzalez
- Nationality
Venezuela
- Current Team
- Caurimare
Manager Carlos A. Larrazábal B

- Nationality
Venezuela
- Current Team
- Caurimare
Caurimare SBC Roster
TORNEO ZONA STRIKE 2da. EDICION
Rank | Player | Team | Position | IJ | AL | AB | 1H | 2H | 3H | HR | TBA | AVG | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | O | A | E | TL | DEF | SLUG | OBP | OPS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 7, 9 | 23 | 12 | 11 | 3 | 0 | 1 | 0 | 6 | 0.364 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0.500 | 0.545 | 0.417 | 0.962 | 0.00 | 0.00 |
2 | ![]() | ![]() | 8 | 24 | 12 | 10 | 1 | 2 | 0 | 0 | 5 | 0.300 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 8 | 1 | 0 | 9 | 1.000 | 0.500 | 0.333 | 0.833 | 0.00 | 0.00 |
3 | ![]() | ![]() | 2, 3, 7 | 24 | 12 | 11 | 0 | 0 | 1 | 0 | 3 | 0.091 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 4 | 1 | 10 | 0.909 | 0.273 | 0.167 | 0.439 | 0.00 | 0.00 |
4 | ![]() | ![]() | 5 | 18 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 1 | 7 | 0.875 | 0.000 | 0.222 | 0.222 | 0.00 | 0.00 |
5 | ![]() | ![]() | 2, 3 | 24 | 9 | 8 | 1 | 0 | 0 | 0 | 1 | 0.125 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 13 | 2 | 1 | 15 | 0.938 | 0.125 | 0.222 | 0.347 | 0.00 | 0.00 |
6 | ![]() | ![]() | 1 | 22 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 6 | 1.000 | 0.000 | 0.000 | 0.000 | 5.44 | 1.94 |
7 | ![]() | ![]() | 1, 5 | 17 | 7 | 7 | 1 | 1 | 0 | 0 | 3 | 0.286 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4 | 1.000 | 0.429 | 0.286 | 0.714 | 5.25 | 1.25 |
8 | ![]() | ![]() | 2, 3, 7, 4, 10 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0.333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5 | 1.000 | 0.333 | 0.500 | 0.833 | 0.00 | 0.00 |
9 | ![]() | ![]() | 2 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 0.667 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1.000 | 0.667 | 0.750 | 1.417 | 0.00 | 0.00 |
10 | ![]() | ![]() | 3, 10, 5 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0.333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 7 | 1.000 | 0.333 | 0.500 | 0.833 | 0.00 | 0.00 |
11 | ![]() | ![]() | 3 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 1.000 | 0.000 | 0.333 | 0.333 | 0.00 | 0.00 |
12 | ![]() | ![]() | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 0.800 | 0.000 | 0.667 | 0.667 | 0.00 | 0.00 |
13 | ![]() | ![]() | 2, 3, 7, 5 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 1.000 | 0.333 | 0.333 | 0.667 | 0.00 | 0.00 |
14 | ![]() | ![]() | 4, 10 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0.667 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 |
15 | ![]() | ![]() | 4, 10 | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 1.000 | 1.333 | 1.000 | 2.333 | 0.00 | 0.00 |
16 | ![]() | ![]() | 7 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1.000 | 0.333 | 0.333 | 0.667 | 0.00 | 0.00 |
17 | ![]() | ![]() | 6 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 0.500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 6 | 0.857 | 1.000 | 0.667 | 1.667 | 0.00 | 0.00 |
18 | ![]() | ![]() | 3, 1, 4 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.667 | 0.333 | 1.000 | 0.00 | 0.00 |
19 | ![]() | ![]() | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 3 | 0.750 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 |
20 | ![]() | ![]() | 3, 1, 5 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 10 | 1.000 | 0.000 | 0.000 | 0.000 | 0.00 | 1.00 |
21 | ![]() | ![]() | 9, 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 |
22 | ![]() ![]() | ![]() | JE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 |
23 | ![]() | ![]() | JE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 |
24 | ![]() | ![]() | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 |
Caurimare Roster Lanzadores
TORNEO ZONA STRIKE 3ra. EDICION
Rank | Player | Team | JG | JP | IP | BF | R | ER | 1B | 2B | 3B | HR | K's | BB | IBB | HBP | BK | WP | K/BB | K/7 | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 0 | 4 | 18 | 94 | 23 | 14 | 16 | 9 | 4 | 0 | 7 | 5 | 1 | 3 | 0 | 0 | 1 | 3 | 5.44 | 1.94 |
2 | ![]() | ![]() | 0 | 0 | 4 | 17 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 4 | 5.25 | 1.25 |
3 | ![]() | ![]() | 0 | 0 | 2 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |