
- Leagues
- ZONA STRIKE
- Seasons
- 2022
- Home
- ESTADIO JESUS RAFAEL MACHADO
Rookies Roster
TORNEO ZONA STRIKE 3ra. EDICION
Rank | Player | JJ | IJ | AL | AB | 1H | 2H | 3H | HR | TBA | AVG | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | O | A | E | TL | DEF | SLUG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 16 | 7 | 6 | 1 | 0 | 0 | 0 | 1 | 0.167 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 6 | 1.000 | 0.167 | 0.286 | 0.452 |
2 | ![]() | 3 | 16 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 4 | 0.800 | 0.000 | 0.000 | 0.000 |
3 | ![]() | 3 | 16 | 7 | 7 | 1 | 0 | 0 | 0 | 1 | 0.143 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 7 | 0.875 | 0.143 | 0.143 | 0.286 |
4 | ![]() | 3 | 14 | 6 | 5 | 2 | 0 | 0 | 0 | 2 | 0.400 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 4 | 1.000 | 0.400 | 0.500 | 0.900 |
5 | ![]() | 3 | 16 | 6 | 6 | 2 | 0 | 0 | 0 | 2 | 0.333 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 6 | 1.000 | 0.333 | 0.333 | 0.667 |
6 | ![]() | 2 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 1.000 | 0.000 | 0.000 | 0.000 |
7 | ![]() | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.333 | 0.667 |
8 | ![]() | 2 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1.000 | 0.000 | 0.333 | 0.333 |
9 | ![]() | 3 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.000 | 0.000 | 0.000 | 0.000 |
10 | ![]() | 2 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 0.800 | 0.000 | 0.333 | 0.333 |
11 | ![]() | 1 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 4 | 0.800 | 0.000 | 0.333 | 0.333 |
12 | ![]() | 3 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 5 | 1.000 | 0.000 | 0.000 | 0.000 |
13 | ![]() | 3 | 13 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0.500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 0.500 | 0.667 | 1.167 |
14 | ![]() | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 1.000 | 0.000 | 0.000 | 0.000 |
15 | ![]() | 2 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
16 | ![]() | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
17 | ![]() | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1.000 | 0.000 | 0.000 | 0.000 |
18 | ![]() | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Rookies Rosters Lanzadores
TORNEO ZONA STRIKE 3ra. EDICION
Rank | Player | Position | JJ | AVG | JG | JP | IP | BF | R | ER | O | 1B | 2B | 3B | HR | K's | BB | IBB | HBP | BK | WP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7, 1 | 3 | 0.000 | 0 | 1 | 3 | 26 | 12 | 12 | 9 | 5 | 3 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 28.00 | 4.33 |
2 | ![]() | 1 | 3 | 0.500 | 1 | 1 | 13 | 60 | 11 | 11 | 39 | 6 | 6 | 3 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 5.92 | 1.46 |