
- Leagues
- ZONA STRIKE
- Seasons
- 2021, 2021-B, 2021-B PO, 2021 PO, 2022, 2021 CN
- Home
- ESTADIO JESUS RAFAEL MACHADOPOLIDEPORTIVO EL NARANJAL
Manager Elison Elias
- Nationality
Venezuela
- Current Team
- Triple Crown
Coach Mike Vizcaya
- Nationality
Venezuela
- Current Team
- Triple Crown
Triple Crown Roster
TORNEO ZONA STRIKE 3ra. EDICION
Rank | Player | Team | Position | JJ | IJ | AL | AB | 1H | 2H | 3H | HR | TBA | AVG | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | O | A | E | TL | DEF | SLUG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 2, 7, 4, 5 | 2 | 13 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 10 | 1.000 | 0.000 | 0.167 | 0.167 |
2 | ![]() | ![]() | 4, 10, 6 | 2 | 13 | 6 | 5 | 0 | 1 | 1 | 0 | 5 | 0.400 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 6 | 0.857 | 1.000 | 0.500 | 1.500 |
3 | ![]() | ![]() | 6, 5 | 2 | 13 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 5 | 0.833 | 0.000 | 0.000 | 0.000 |
4 | ![]() | ![]() | 2, 3, 5 | 2 | 13 | 6 | 6 | 0 | 1 | 0 | 0 | 2 | 0.167 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 6 | 0.857 | 0.333 | 0.167 | 0.500 |
5 | ![]() | ![]() | 3, 7, 10, 5 | 2 | 13 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1.000 | 0.250 | 0.400 | 0.650 |
6 | ![]() | ![]() | 3, 7, 1, 9 | 2 | 13 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 1.000 | 0.000 | 0.286 | 0.286 |
7 | ![]() | ![]() | 8, 4, 6 | 2 | 12 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1.000 | 0.200 | 0.200 | 0.400 |
8 | ![]() | ![]() | 3, 1 | 2 | 11.2 | 4 | 4 | 3 | 0 | 0 | 0 | 3 | 0.750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 7 | 1.000 | 0.750 | 0.750 | 1.500 |
9 | ![]() | ![]() | 4, 10 | 2 | 7 | 4 | 4 | 0 | 0 | 1 | 0 | 3 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.000 | 0.750 | 0.250 | 1.000 |
10 | ![]() | ![]() | 8 | 2 | 7 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 1.000 | 0.500 | 0.500 | 1.000 |
11 | ![]() | ![]() | 3, 1 | 1 | 6.1 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 0.500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.500 | 0.667 | 2.167 |
12 | ![]() | ![]() | 4, 10 | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 0.750 | 0.000 | 0.000 | 0.000 |
13 | ![]() | ![]() | 3, 10 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 0.000 | 0.000 | 0.000 |
14 | ![]() | ![]() | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Triple Crown Roster Lanzadores
TORNEO ZONA STRIKE 3ra. EDICION
Rank | Player | Team | Position | JG | JP | IP | BF | R | ER | O | 1B | 2B | 3B | HR | K's | BB | IBB | K/BB | K/7 | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 3, 1 | 0 | 1 | 6.2 | 37 | 7 | 6 | 20 | 4 | 3 | 1 | 0 | 9 | 6 | 0 | 2 | 10 | 6.77 | 2.26 |
2 | ![]() | ![]() | 3, 1 | 1 | 0 | 6.1 | 27 | 2 | 2 | 19 | 3 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 2.30 | 1.31 |