- #
- 40
- Name
- Kevin Guzman
- Nationality
Venezuela
- Position
- 10
- Current Team
- Seattle
- Leagues
- ZONA STRIKE
- Seasons
- 2021, 2021-B, 2021-B PO, 2022
Batting
Season | Team | JJ | IJ | AL | AB | 1H | 2H | 3H | HR | TBA | AVG | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | H | LOB | O | A | E | TL | DEF | SLUG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Seattle | 5 | 30 | 15 | 14 | 1 | 4 | 0 | 2 | 17 | 0.500 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 1 | 20 | 0.952 | 1.214 | 0.533 | 1.748 |
2021-B | Seattle | 7 | 28 | 17 | 17 | 0 | 1 | 1 | 1 | 9 | 0.176 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10 | 0 | 1 | 10 | 0.909 | 0.529 | 0.176 | 0.706 |
2021-B PO | Seattle | 3 | 23 | 9 | 8 | 2 | 1 | 0 | 0 | 4 | 0.375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.500 | 0.500 | 0.444 | 0.944 |
2022 | Seattle | 5 | 21 | 10 | 8 | 1 | 0 | 1 | 0 | 4 | 0.250 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 1.000 | 0.500 | 0.300 | 0.800 |
Total | - | 20 | 102 | 51 | 47 | 4 | 6 | 2 | 3 | 34 | 0.319 | 6 | 13 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 32 | 3 | 3 | 35 | 0.921 | 0.723 | 0.353 | 1.076 |
Career Total
Season | JJ | IJ | AL | AB | 1H | 2H | 3H | HR | TBA | AVG | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | H | LOB | O | A | E | TL | DEF | SLUG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 5 | 30 | 15 | 14 | 1 | 4 | 0 | 2 | 17 | 0.500 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 1 | 20 | 0.952 | 1.214 | 0.533 | 1.748 |
2021-B | 7 | 28 | 17 | 17 | 0 | 1 | 1 | 1 | 9 | 0.176 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10 | 0 | 1 | 10 | 0.909 | 0.529 | 0.176 | 0.706 |
2021-B PO | 3 | 23 | 9 | 8 | 2 | 1 | 0 | 0 | 4 | 0.375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.500 | 0.500 | 0.444 | 0.944 |
Total | 15 | 81 | 41 | 39 | 3 | 6 | 1 | 3 | 30 | 0.319 | 5 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 28 | 3 | 3 | 31 | 0.921 | 0.723 | 0.353 | 1.076 |