Batting
Season | Team | JJ | IJ | AL | AB | 1H | 2H | 3H | HR | TBA | AVG | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | H | LOB | O | A | E | TL | DEF | SLUG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Cardinals | 4 | 15 | 8 | 7 | 5 | 0 | 0 | 0 | 5 | 0.714 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 6 | 1.000 | 0.714 | 0.750 | 1.464 |
2021-B | Cardinals | 5 | 29 | 12 | 10 | 1 | 0 | 0 | 0 | 1 | 0.100 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 11 | 1 | 0 | 12 | 1.000 | 0.100 | 0.167 | 0.267 |
2021-B PO | Cardinals | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.000 | 1.000 | 4.000 |
2022 | Bulls | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Total | - | 12 | 48 | 22 | 19 | 6 | 0 | 1 | 0 | 9 | 0.368 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 17 | 1 | 0 | 18 | 1.000 | 0.474 | 0.409 | 0.883 |
Career Total
Season | JJ | IJ | AL | AB | 1H | 2H | 3H | HR | TBA | AVG | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | H | LOB | O | A | E | TL | DEF | SLUG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 4 | 15 | 8 | 7 | 5 | 0 | 0 | 0 | 5 | 0.714 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 6 | 1.000 | 0.714 | 0.750 | 1.464 |
2021-B | 5 | 29 | 12 | 10 | 1 | 0 | 0 | 0 | 1 | 0.100 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 11 | 1 | 0 | 12 | 1.000 | 0.100 | 0.167 | 0.267 |
2021-B PO | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.000 | 1.000 | 4.000 |
2022 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Total | 12 | 48 | 22 | 19 | 6 | 0 | 1 | 0 | 9 | 0.368 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 17 | 1 | 0 | 18 | 1.000 | 0.474 | 0.409 | 0.883 |