Batting
Season | Team | JJ | IJ | AL | AB | 1H | 2H | 3H | HR | TBA | AVG | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | H | LOB | O | A | E | TL | DEF | SLUG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Cardinals | 1 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1.000 | 0.333 | 0.333 | 0.667 |
2021 | Cardinals | 8 | 37 | 16 | 14 | 3 | 1 | 0 | 1 | 9 | 0.357 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 16 | 0 | 17 | 1.000 | 0.643 | 0.438 | 1.080 |
2021 PO | Cardinals | 4 | 14 | 6 | 4 | 0 | 1 | 0 | 0 | 2 | 0.250 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 0.800 | 0.500 | 0.333 | 0.833 |
2021-B | Cardinals | 9 | 51 | 21 | 16 | 4 | 0 | 1 | 0 | 7 | 0.313 | 7 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 10 | 5 | 13 | 0.722 | 0.438 | 0.476 | 0.914 |
2021 CN | Guerreros | 1 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 6 | 1.000 | 0.000 | 0.000 | 0.000 |
2021-B PO | Cardinals | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 5 | 1.000 | 0.000 | 0.000 | 0.000 |
2022 | Guerreros | 1 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.333 |
Total | - | 25 | 127 | 54 | 44 | 8 | 2 | 1 | 1 | 19 | 0.273 | 11 | 6 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 12 | 36 | 6 | 48 | 0.889 | 0.432 | 0.389 | 0.821 |
Career Total
Season | JJ | IJ | AL | AB | 1H | 2H | 3H | HR | TBA | AVG | R | RBI | BB | BBi | GP | SF | TS | SB | CS | SO | H | LOB | O | A | E | TL | DEF | SLUG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 1 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1.000 | 0.333 | 0.333 | 0.667 |
2021 | 8 | 37 | 16 | 14 | 3 | 1 | 0 | 1 | 9 | 0.357 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 16 | 0 | 17 | 1.000 | 0.643 | 0.438 | 1.080 |
2021 PO | 4 | 14 | 6 | 4 | 0 | 1 | 0 | 0 | 2 | 0.250 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 0.800 | 0.500 | 0.333 | 0.833 |
2021-B | 9 | 51 | 21 | 16 | 4 | 0 | 1 | 0 | 7 | 0.313 | 7 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 10 | 5 | 13 | 0.722 | 0.438 | 0.476 | 0.914 |
2021 CN | 1 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 6 | 1.000 | 0.000 | 0.000 | 0.000 |
2021-B PO | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 5 | 1.000 | 0.000 | 0.000 | 0.000 |
2022 | 1 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.333 |
Total | 25 | 127 | 54 | 44 | 8 | 2 | 1 | 1 | 19 | 0.354 | 11 | 6 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 12 | 36 | 6 | 48 | 0.939 | 0.615 | 0.434 | 1.048 |